DeparturesWIJ to HDN | ArrivalsHDN to WIJ |
DeparturesHDN to WIJ | ArrivalsWIJ to HDN |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 23rd March | ||||||||||||||||||||||
London Euston | 21:44 | 3 | 21:46 | 2 | Watford Junction | ![]() | ||||||||||||||||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||
21:47 | 3 | 21:49 | 2 | Stonebridge Park | ![]() | |||||||||||||||||
Journey Time: 2 mins Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 45 mph | ||||||||||||||||||||||
21:51 | 3 | 21:53 | 2 | Harrow & Wealdstone | ![]() | |||||||||||||||||
Journey Time: 2 mins Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 45 mph | ||||||||||||||||||||||
Queens Park (London) | 21:53 | 21:59 | Harrow & Wealdstone | ![]() | ||||||||||||||||||
Journey Time: 6 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||
21:54 | 3 | 21:56 | 2 | Stonebridge Park | ![]() | |||||||||||||||||
Journey Time: 2 mins Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 45 mph | ||||||||||||||||||||||
London Euston | 21:59 | 3 | 22:01 | 2 | Watford Junction | ![]() | ||||||||||||||||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||
22:02 | 3 | 22:04 | 2 | Stonebridge Park | ![]() | |||||||||||||||||
Journey Time: 2 mins Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 45 mph | ||||||||||||||||||||||
Queens Park (London) | 22:02 | 22:08 | Harrow & Wealdstone | ![]() | ||||||||||||||||||
Journey Time: 6 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.