DeparturesSKE to LAS | ArrivalsLAS to SKE |
DeparturesLAS to SKE | ArrivalsSKE to LAS |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |
---|---|---|---|---|---|---|---|
Wednesday, 26th March | |||||||
![]() | Cardiff Central | 19:47 | 19:51 | Carmarthen | ![]() | ||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
![]() | Cardiff Central | 20:47 | 20:51 | Swansea | ![]() | ||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
![]() | Manchester Piccadilly | 21:47 | 21:51 | Swansea | ![]() | ||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
Thursday, 27th March | |||||||
![]() | Cardiff Central | 00:15 | 00:19 | Swansea | ![]() | ||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
![]() | Cardiff Central | 06:37 | 06:41 | Milford Haven | ![]() | ||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
![]() | Cardiff Central | 07:40 | 07:44 | Pembroke Dock | ![]() | ||
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
![]() | Cardiff Central | 08:43 | 08:47 | Swansea | ![]() | ||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
![]() | Cardiff Central | 09:49 | 09:53 | Pembroke Dock | ![]() | ||
Journey Time: 4 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-26 00:03:34.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.