| DeparturesROL to UTT | ArrivalsUTT to ROL |
| DeparturesUTT to ROL | ArrivalsROL to UTT |
| Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 19th January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | 12:17 | 13:49 | Crewe | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | 14:17 | 15:49 | Crewe | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | 16:17 | 17:49 | Crewe | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, 20th January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newark Castle | 07:07 | 08:49 | Crewe | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newark Castle | 08:07 | 09:49 | Crewe | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | 10:17 | 11:49 | Crewe | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | 12:17 | 13:49 | Crewe | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | 14:17 | 15:49 | Crewe | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln | 16:17 | 17:49 | Crewe | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-01-19 00:01:32.
There are no common timetables for train services between Rolleston and Uttoxeter stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.