DeparturesPMH to TRO | ArrivalsTRO to PMH |
DeparturesTRO to PMH | ArrivalsPMH to TRO |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 13th February | |||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 06:01 | 1 | 08:06 | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 07:20 | 1 | 09:20 | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 08:23 | 1 | 10:20 | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 09:23 | 1 | 11:18 | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 10:23 | 1 | 12:18 | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 11:23 | 1 | 13:18 | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 12:23 | 1 | 14:18 | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 13:23 | 1 | 15:19 | Cardiff Central | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2025-02-07.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.