DeparturesLWH to MTP | ArrivalsMTP to LWH |
DeparturesMTP to LWH | ArrivalsLWH to MTP |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 24th March | |||||||||||||||||||||||||
Bristol Temple Meads | 05:14 | 1 | 05:20 | Severn Beach | ![]() | ||||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Bristol Temple Meads | 05:40 | 1 | 05:46 | Severn Beach | ![]() | ||||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Bristol Temple Meads | 06:06 | 1 | 06:12 | Severn Beach | ![]() | ||||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Bristol Temple Meads | 06:47 | 1 | 06:53 | Severn Beach | ![]() | ||||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Bristol Temple Meads | 07:15 | 1 | 07:21 | Severn Beach | ![]() | ||||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Taunton | 07:49 | 1 | 07:55 | Severn Beach | ![]() | ||||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
Bristol Temple Meads | 08:15 | 1 | 08:21 | Avonmouth | ![]() | ||||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
Weston-super-Mare | 08:49 | 1 | 08:55 | Severn Beach | ![]() | ||||||||||||||||||||
Journey Time: 6 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.