DeparturesHDN to SBP | ArrivalsSBP to HDN |
DeparturesSBP to HDN | ArrivalsHDN to SBP |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 23rd March | ||||||||||||||||||||||
21:26 | 2 | 21:29 | 2 | Harrow & Wealdstone | ![]() | |||||||||||||||||
Journey Time: 3 mins Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 45 mph | ||||||||||||||||||||||
Queens Park (London) | 21:28 | 21:36 | Harrow & Wealdstone | ![]() | ||||||||||||||||||
Journey Time: 8 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||
London Euston | 21:31 | 2 | 21:34 | 2 | Watford Junction | ![]() | ||||||||||||||||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||
21:34 | 2 | 21:37 | 2 | Stonebridge Park | ![]() | |||||||||||||||||
Journey Time: 3 mins Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 45 mph | ||||||||||||||||||||||
Queens Park (London) | 21:38 | 21:46 | Harrow & Wealdstone | ![]() | ||||||||||||||||||
Journey Time: 8 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||
21:41 | 2 | 21:44 | 2 | Harrow & Wealdstone | ![]() | |||||||||||||||||
Journey Time: 3 mins Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 45 mph | ||||||||||||||||||||||
London Euston | 21:46 | 2 | 21:49 | 2 | Watford Junction | ![]() | ||||||||||||||||
Journey Time: 3 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||
Queens Park (London) | 21:48 | 21:56 | Harrow & Wealdstone | ![]() | ||||||||||||||||||
Journey Time: 8 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.