Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 23rd March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City | 21:38 | 22:17 | Moorgate | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City | 22:08 | 22:47 | Moorgate | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City | 22:38 | 23:17 | Moorgate | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City | 23:08 | 23:47 | Moorgate | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City | 23:38 | 00:17 | Moorgate | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 24th March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City | 05:31 | 06:07 | Moorgate | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 36 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City | 05:43 | 06:22 | Moorgate | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 39 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welwyn Garden City | 06:01 | 06:37 | Moorgate | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 36 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
DeparturesWMG to OLD | ArrivalsOLD to WMG |
DeparturesOLD to WMG | ArrivalsWMG to OLD |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.