Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 23rd March | ||||||||||||||||||||||||||||||||||
West Croydon | 21:01 | 1 | 21:15 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Crystal Palace | 21:08 | 1 | 21:22 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
West Croydon | 21:16 | 1 | 21:30 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Crystal Palace | 21:23 | 1 | 21:37 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
West Croydon | 21:31 | 1 | 21:45 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Crystal Palace | 21:38 | 1 | 21:52 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
West Croydon | 21:46 | 1 | 22:00 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Crystal Palace | 21:53 | 1 | 22:07 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||||||||
Journey Time: 14 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
DeparturesSYD to SQE | ArrivalsSQE to SYD |
DeparturesSQE to SYD | ArrivalsSYD to SQE |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.