Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |
---|---|---|---|---|---|---|---|
Wednesday, 21st February | |||||||
Whitby | 19:22 | 1 | 19:35 | 1 | Middlesbrough | ![]() | |
Thursday, 22nd February | |||||||
Whitby | 08:49 | 1 | 09:02 | 1 | Middlesbrough | ![]() | |
Whitby | 12:19 | 1 | 12:32 | 1 | Middlesbrough | ![]() | |
Whitby | 16:03 | 1 | 16:16 | 1 | Middlesbrough | ![]() | |
Whitby | 19:22 | 1 | 19:35 | 1 | Middlesbrough | ![]() | |
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2018-04-20.
DeparturesRUS to GMT | ArrivalsGMT to RUS |
DeparturesGMT to RUS | ArrivalsRUS to GMT |