Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | ||||||||||||||||||||||||||||
Glasgow Queen Street | 14:50 | 2 | 15:30 | 2 | Aberdeen | |||||||||||||||||||||||
Journey Time: 40 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||
Glasgow Queen Street | 15:55 | 2 | 16:33 | 2 | Aberdeen | |||||||||||||||||||||||
Journey Time: 38 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Glasgow Queen Street | 16:48 | 2 | 17:26 | 2 | Aberdeen | |||||||||||||||||||||||
Journey Time: 38 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
Glasgow Queen Street | 17:42 | 2 | 18:20 | 2 | Aberdeen | |||||||||||||||||||||||
Journey Time: 38 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||
Glasgow Queen Street | 18:47 | 2 | 19:28 | 2 | Aberdeen | |||||||||||||||||||||||
Journey Time: 41 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
Glasgow Queen Street | 20:49 | 2 | 21:27 | 2 | Aberdeen | |||||||||||||||||||||||
Glasgow Queen Street | 22:49 | 2 | 23:30 | 2 | Aberdeen | |||||||||||||||||||||||
Journey Time: 41 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||
Monday, 11th November | ||||||||||||||||||||||||||||
Perth | 06:02 | 2 | 06:47 | 2 | Inverurie | |||||||||||||||||||||||
Journey Time: 45 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesPTH to ARB | ArrivalsARB to PTH |
DeparturesARB to PTH | ArrivalsPTH to ARB |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.