Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | ||||||||||||||||||||||||||||||||||
Cardiff Central | 16:31 | 3 | 16:49 | Treherbert | ||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Cardiff Central | 17:31 | 3 | 17:49 | Treherbert | ||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Cardiff Central | 19:31 | 3 | 19:49 | Treherbert | ||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Cardiff Central | 20:31 | 3 | 20:49 | Treherbert | ||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Cardiff Central | 21:31 | 3 | 21:49 | Treherbert | ||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Cardiff Central | 22:33 | 3 | 22:51 | Treherbert | ||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Monday, 11th November | ||||||||||||||||||||||||||||||||||
Cardiff Central | 07:02 | 3 | 07:19 | Treherbert | ||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
Cardiff Central | 08:02 | 3 | 08:19 | Treherbert | ||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
DeparturesPPD to LLY | ArrivalsLLY to PPD |
DeparturesLLY to PPD | ArrivalsPPD to LLY |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.