Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 23rd March | ||||||||||||||||||||||||||||||||||
Leicester | 22:50 | 01:43 | Sheffield | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 2 hours 53 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||
Leicester | 22:55 | 02:15 | Sheffield | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 3 hours 20 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||
Leicester | 23:32 | 02:52 | Sheffield | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 3 hours 20 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||
Leicester | 23:35 | 01:47 | Sheffield | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 2 hours 12 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||
Monday, 24th March | ||||||||||||||||||||||||||||||||||
Leicester | 05:48 | 2 | 07:08 | 8a | Sheffield | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
London St Pancras | 06:37 | 2 | 07:42 | 5a | Sheffield | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
London St Pancras | 07:06 | 2 | 08:02 | 8 | Sheffield | ![]() | ||||||||||||||||||||||||||||
Journey Time: 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Leicester | 07:43 | 2 | 08:45 | 2a | Sheffield | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 2 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
DeparturesLEI to SHF | ArrivalsSHF to LEI |
DeparturesSHF to LEI | ArrivalsLEI to SHF |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.