Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 23rd March | |||||||||||||||||||||||||||||||||||||
Clapham Junction | 20:33 | 2 | 20:54 | 2 | Stratford (London) | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 21 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Clapham Junction | 21:03 | 2 | 21:24 | 2 | Stratford (London) | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 21 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Clapham Junction | 21:34 | 2 | 21:57 | 2 | Stratford (London) | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Clapham Junction | 22:03 | 2 | 22:26 | 2 | Stratford (London) | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Monday, 24th March | |||||||||||||||||||||||||||||||||||||
Clapham Junction | 06:04 | 2 | 06:25 | 2 | Stratford (London) | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 21 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Clapham Junction | 06:13 | 2 | 06:35 | 2 | Stratford (London) | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Clapham Junction | 06:27 | 2 | 06:49 | 2 | Stratford (London) | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
Clapham Junction | 06:37 | 2 | 06:59 | 2 | Stratford (London) | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
DeparturesIMW to BSP | ArrivalsBSP to IMW |
DeparturesBSP to IMW | ArrivalsIMW to BSP |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.