Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |
---|---|---|---|---|---|---|---|
Thursday, 27th March | |||||||
![]() | London Paddington | 10:57 | 1 | 11:01 | 3 | Heathrow Terminal 5 | ![]() |
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||
Shenfield | 11:00 | 1 | 11:05 | 4 | Heathrow Terminal 5 | ![]() | |
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||
![]() | London Paddington | 11:12 | 1 | 11:16 | 3 | Heathrow Terminal 5 | ![]() |
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||
![]() | London Paddington | 11:27 | 1 | 11:31 | 3 | Heathrow Terminal 5 | ![]() |
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||
Shenfield | 11:30 | 1 | 11:35 | 4 | Heathrow Terminal 5 | ![]() | |
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||
![]() | London Paddington | 11:42 | 1 | 11:46 | 3 | Heathrow Terminal 5 | ![]() |
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||
![]() | London Paddington | 11:57 | 1 | 12:01 | 3 | Heathrow Terminal 5 | ![]() |
Journey Time: 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | |||||||
Shenfield | 12:00 | 1 | 12:05 | 4 | Heathrow Terminal 5 | ![]() | |
Journey Time: 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 90 mph | |||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-26 00:03:34.
DeparturesHXX to HWV | ArrivalsHWV to HXX |
DeparturesHWV to HXX | ArrivalsHXX to HWV |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.