Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 23rd March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 22:39 | 23:33 | 2 | Liverpool Lime Street | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 54 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 24th March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 06:38 | 07:20 | 5 | Liverpool Lime Street | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 07:38 | 08:29 | 2 | Liverpool Lime Street | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 51 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 08:38 | 09:43 | 4 | Liverpool Lime Street | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 5 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 09:39 | 10:21 | 4 | Liverpool Lime Street | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 10:39 | 11:20 | 5 | Liverpool Lime Street | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 41 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 11:39 | 12:20 | 5 | Liverpool Lime Street | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 41 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool North | 12:39 | 13:21 | 5 | Liverpool Lime Street | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
DeparturesEBA to LIV | ArrivalsLIV to EBA |
DeparturesLIV to EBA | ArrivalsEBA to LIV |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.