Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 24th March | ||||||||||||||||||||||||||||
Yeovil Pen Mill | 08:16 | 5 | 08:24 | 1 | Filton Abbey Wood | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 09:04 | 1 | 09:13 | 1 | Filton Abbey Wood | ![]() | ||||||||||||||||||||||
Journey Time: 9 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 10:07 | 1 | 10:15 | 1 | Filton Abbey Wood | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 11:04 | 1 | 11:12 | 1 | Filton Abbey Wood | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 12:04 | 1 | 12:15 | 1 | Filton Abbey Wood | ![]() | ||||||||||||||||||||||
Journey Time: 11 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 13:05 | 1 | 13:13 | 1 | Filton Abbey Wood | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 14:04 | 3 | 14:12 | 1 | Filton Abbey Wood | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
Bristol Temple Meads | 15:04 | 1 | 15:12 | 1 | Filton Abbey Wood | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
DeparturesBRI to ASD | ArrivalsASD to BRI |
DeparturesASD to BRI | ArrivalsBRI to ASD |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.