
| Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |
|---|---|---|---|---|---|---|---|
| Friday, 23rd January | |||||||
| London Blackfriars | 05:43 | 2 | 05:45 | Sevenoaks | ![]() | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
| London Blackfriars | 05:53 | 2 | 05:55 | Orpington | ![]() | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
| London Blackfriars | 06:13 | 2 | 06:15 | Sevenoaks | ![]() | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
| West Hampstead Thameslink | 06:23 | 2 | 06:25 | Orpington | ![]() | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
| London Blackfriars | 06:43 | 2 | 06:45 | Sevenoaks | ![]() | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
| West Hampstead Thameslink | 06:53 | 2 | 06:55 | Orpington | ![]() | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
| London Blackfriars | 07:13 | 2 | 07:15 | Sevenoaks | ![]() | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
| Luton | 07:23 | 2 | 07:25 | Orpington | ![]() | ||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||
![]() | |||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-01-23 00:01:33.
| DeparturesBGM to BEC | ArrivalsBEC to BGM |
| DeparturesBEC to BGM | ArrivalsBGM to BEC |
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.