DeparturesWSM to CPM | ArrivalsCPM to WSM |
DeparturesCPM to WSM | ArrivalsWSM to CPM |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 27th March | |||||||||||||||||||||||||||||||||||||
Weston-super-Mare | 11:23 | 2 | 12:24 | 2 | London Paddington | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Weston-super-Mare | 13:26 | 2 | 14:24 | 2 | London Paddington | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 58 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Weston-super-Mare | 15:28 | 2 | 16:24 | 2 | London Paddington | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Weston-super-Mare | 17:28 | 2 | 18:24 | 2 | London Paddington | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Weston-super-Mare | 18:29 | 2 | 19:24 | 2 | London Paddington | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 55 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Exeter St Davids | 20:29 | 2 | 21:25 | 2 | London Paddington | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Friday, 28th March | |||||||||||||||||||||||||||||||||||||
Weston-super-Mare | 06:24 | 2 | 07:24 | 2 | London Paddington | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Weston-super-Mare | 06:52 | 2 | 07:54 | 2 | London Paddington | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 2 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-26 00:03:34.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.