| DeparturesWLE to IPS | ArrivalsIPS to WLE |
| DeparturesIPS to WLE | ArrivalsWLE to IPS |
| Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 8th November | ||||||||||||||||||||||||||||||||||||||||
![]() | Peterborough | 15:59 | 17:27 | 4c | Ipswich | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Peterborough | 17:59 | 19:27 | 4b | Ipswich | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 28 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Peterborough | 20:01 | 21:27 | 2b | Colchester | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 26 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Peterborough | 21:55 | 23:22 | 2b | Colchester | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
| Sunday, 9th November | ||||||||||||||||||||||||||||||||||||||||
![]() | Peterborough | 11:52 | 13:24 | 2b | Ipswich | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Peterborough | 13:58 | 15:27 | 1 | Ipswich | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Peterborough | 15:52 | 17:23 | 1 | Ipswich | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Peterborough | 17:49 | 19:23 | 2b | Colchester | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 34 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Peterborough | 19:53 | 21:23 | 2b | Colchester | ![]() | ||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-11-08 01:11:08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.