DeparturesWKF to PBO | ArrivalsPBO to WKF |
DeparturesPBO to WKF | ArrivalsWKF to PBO |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 16th March | ||||||||||||||||||||||||||||||||||
Leeds | 16:58 | 1 | 18:12 | 3 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Leeds | 18:00 | 1 | 19:11 | 1 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Leeds | 18:59 | 1 | 20:14 | 3 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Leeds | 19:59 | 1 | 21:13 | 2 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Leeds | 20:58 | 1 | 22:13 | 1 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Monday, 17th March | ||||||||||||||||||||||||||||||||||
Leeds | 05:18 | 1 | 06:36 | 1 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Leeds | 05:43 | 1 | 06:58 | 3 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Leeds | 06:18 | 1 | 07:39 | 3 | London Kings Cross | ![]() | ||||||||||||||||||||||||||||
Journey Time: 1 hour 21 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Speed: 125 mph | ||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-16 00:03:37.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.