| DeparturesWGN to LOC | ArrivalsLOC to WGN |
| DeparturesLOC to WGN | ArrivalsWGN to LOC |
| Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 12th November | |||||||||||||||||||||||||||||||||||||
![]() | Wolverhampton | 06:28 | 5 | 08:13 | 1 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 1 hour 45 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
| Liverpool Lime Street | 08:42 | 5 | 10:28 | 1 | Glasgow Central | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 46 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
| Liverpool Lime Street | 12:50 | 5 | 14:42 | 1 | Glasgow Central | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 52 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
![]() | London Euston | 16:26 | 5 | 18:13 | 1 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 1 hour 47 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
| Liverpool Lime Street | 16:43 | 5 | 18:31 | 1 | Glasgow Central | ![]() | |||||||||||||||||||||||||||||||
Journey Time: 1 hour 48 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
![]() | London Euston | 20:26 | 5 | 22:10 | 1 | Glasgow Central | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 1 hour 44 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-11-11 00:11:43.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.