DeparturesWCH to GRT | ArrivalsGRT to WCH |
DeparturesGRT to WCH | ArrivalsWCH to GRT |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 23rd March | |||||||||||||||||||||||||
![]() | Basingstoke | 22:19 | 22:57 | Salisbury | ![]() | ||||||||||||||||||||
Journey Time: 38 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||
![]() | Basingstoke | 23:47 | 00:25 | Salisbury | ![]() | ||||||||||||||||||||
Journey Time: 38 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||
Monday, 24th March | |||||||||||||||||||||||||
![]() | London Waterloo | 00:00 | 01:10 | Salisbury | ![]() | ||||||||||||||||||||
Journey Time: 1 hour 10 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
![]() | Basingstoke | 01:21 | 01:59 | Salisbury | ![]() | ||||||||||||||||||||
Journey Time: 38 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | |||||||||||||||||||||||||
![]() | London Waterloo | 07:38 | 07:54 | Gillingham (Dorset) | ![]() | ||||||||||||||||||||
Journey Time: 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
![]() | London Waterloo | 08:13 | 08:31 | Exeter St Davids | ![]() | ||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
![]() | London Waterloo | 08:51 | 09:07 | Yeovil Pen Mill | ![]() | ||||||||||||||||||||
Journey Time: 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
![]() | London Waterloo | 09:51 | 10:09 | Salisbury | ![]() | ||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-23 00:03:39.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.