DeparturesWCF to TIL | ArrivalsTIL to WCF |
DeparturesTIL to WCF | ArrivalsWCF to TIL |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 17th February | ||||||||||||||||||||||||||||||||||||||||
Southend Central | 21:15 | 1 | 21:44 | London Fenchurch Street | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Southend Central | 21:45 | 1 | 22:14 | London Fenchurch Street | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Southend Central | 22:15 | 1 | 22:44 | London Fenchurch Street | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Southend Central | 22:45 | 1 | 23:14 | London Fenchurch Street | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Southend Central | 23:15 | 1 | 23:44 | London Fenchurch Street | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Tuesday, 18th February | ||||||||||||||||||||||||||||||||||||||||
Thorpe Bay | 04:14 | 1 | 04:43 | London Fenchurch Street | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 29 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Thorpe Bay | 04:42 | 1 | 05:12 | London Fenchurch Street | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Thorpe Bay | 05:15 | 1 | 05:45 | London Fenchurch Street | ![]() | |||||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2025-02-14.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.