DeparturesSTA to EUS | ArrivalsEUS to STA |
DeparturesEUS to STA | ArrivalsSTA to EUS |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 22nd March | ||||||||||||||||||||||||||||||||||||||||
![]() | Crewe | 06:32 | 1 | 08:33 | 6 | London Euston | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Liverpool Lime Street | 06:54 | 1 | 08:45 | 13 | London Euston | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 1 hour 51 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Manchester Piccadilly | 06:59 | 4 | 09:13 | 16 | London Euston | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 2 hours 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Preston | 07:24 | 1 | 09:40 | 2 | London Euston | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 2 hours 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Crewe | 07:32 | 1 | 09:25 | 15 | London Euston | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 1 hour 53 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Manchester Piccadilly | 07:52 | 1 | 09:16 | 14 | London Euston | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Lancaster | 08:24 | 1 | 10:40 | 16 | London Euston | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 2 hours 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
![]() | Crewe | 08:32 | 1 | 10:24 | 5 | London Euston | ![]() | |||||||||||||||||||||||||||||||||
Journey Time: 1 hour 52 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-22 02:03:10.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.