| DeparturesSGM to CBN | ArrivalsCBN to SGM |
| DeparturesCBN to SGM | ArrivalsSGM to CBN |
| Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturday, 8th November | ||||||||||||||||||||||||||||||||||||||||||||||
| London Paddington | 16:33 | 1 | 17:49 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth | 16:56 | 1 | 18:16 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 17:59 | 1 | 19:18 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||
| London Paddington | 19:00 | 1 | 20:20 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth | 19:50 | 1 | 21:06 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||
| London Paddington | 20:39 | 1 | 21:56 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 17 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||
| Sunday, 9th November | ||||||||||||||||||||||||||||||||||||||||||||||
| Plymouth | 09:07 | 1 | 10:25 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | ||||||||||||||||||||||||||||||||||||||||||||||
| Exeter St Davids | 10:13 | 1 | 11:33 | 1 | Penzance | ![]() | ||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-11-08 01:11:08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.