DeparturesSDN to BUO | ArrivalsBUO to SDN |
DeparturesBUO to SDN | ArrivalsSDN to BUO |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 18th March | |||||||||||||||||||||||||||||||||||||
![]() | Southampton Central | 20:35 | 20:52 | Portsmouth & Southsea | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Southampton Central | 21:35 | 21:52 | Portsmouth & Southsea | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Southampton Central | 22:50 | 23:07 | Portsmouth & Southsea | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
Wednesday, 19th March | |||||||||||||||||||||||||||||||||||||
![]() | Southampton Central | 06:29 | 06:47 | Portsmouth & Southsea | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Southampton Central | 07:29 | 07:46 | Portsmouth & Southsea | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Southampton Central | 08:00 | 08:19 | Portsmouth Harbour | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 19 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Southampton Central | 08:35 | 08:52 | Portsmouth & Southsea | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() | Southampton Central | 09:35 | 09:52 | Portsmouth & Southsea | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 17 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-03-18 00:03:38.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.