| DeparturesQPW to WMB | ArrivalsWMB to QPW |
| DeparturesWMB to QPW | ArrivalsQPW to WMB |
| Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday, 14th June | ||||||||||||||||||||||||||||||||||
| Queens Park (London) | 06:22 | 06:48 | Harrow & Wealdstone | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||
| Queens Park (London) | 06:47 | 07:13 | Harrow & Wealdstone | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||
| London Euston | 06:54 | 4 | 07:06 | 1 | Watford Junction | ![]() | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
| Queens Park (London) | 07:07 | 07:33 | Harrow & Wealdstone | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||
| Queens Park (London) | 07:13 | 3 | 07:26 | 1 | Harrow & Wealdstone | ![]() | ||||||||||||||||||||||||||||
Journey Time: 13 mins Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 45 mph | ||||||||||||||||||||||||||||||||||
| Queens Park (London) | 07:22 | 07:48 | Harrow & Wealdstone | ![]() | ||||||||||||||||||||||||||||||
Journey Time: 26 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||
| London Euston | 07:24 | 4 | 07:36 | 1 | Watford Junction | ![]() | ||||||||||||||||||||||||||||
Journey Time: 12 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||
| Queens Park (London) | 07:33 | 3 | 07:46 | 1 | Harrow & Wealdstone | ![]() | ||||||||||||||||||||||||||||
Journey Time: 13 mins Service: London Underground/Metro Service Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 45 mph | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2026-06-13 01:06:55.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.