DeparturesPTL to KNS | ArrivalsKNS to PTL |
DeparturesKNS to PTL | ArrivalsPTL to KNS |
Originating From | Dep | Plat | Arr | Plat | Destination | ||
---|---|---|---|---|---|---|---|
Wednesday, 6th November | |||||||
Kilmarnock | 22:04 | 22:06 | Glasgow Central | ||||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Kilmarnock | 23:04 | 23:06 | Glasgow Central | ||||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Thursday, 7th November | |||||||
Kilmarnock | 05:52 | 05:54 | Glasgow Central | ||||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Kilmarnock | 06:50 | 06:52 | Glasgow Central | ||||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Barrhead | 07:31 | 07:33 | Glasgow Central | ||||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
Kilmarnock | 08:00 | 08:02 | Glasgow Central | ||||
Journey Time: 2 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
Barrhead | 08:37 | 08:39 | Glasgow Central | ||||
Journey Time: 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | |||||||
Kilmarnock | 09:02 | 09:04 | Glasgow Central | ||||
Journey Time: 2 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-01.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.