Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 14th October | ||||||||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 13:12 | 7 | 14:38 | 1 | Inverness | |||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Edinburgh | 14:50 | 7 | 16:26 | 1 | Inverness | |||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 36 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 16:19 | 7 | 17:49 | 1 | Inverness | |||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 30 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
London Kings Cross | 17:57 | 7 | 19:26 | 1 | Inverness | |||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 29 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||
Edinburgh | 19:03 | 7 | 20:28 | 1 | Inverness | |||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 25 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 20:28 | 7 | 22:05 | 1 | Inverness | |||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 37 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Edinburgh | 20:57 | 7 | 22:39 | 1 | Inverness | |||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
Tuesday, 15th October | ||||||||||||||||||||||||||||||||||||||||
Glasgow Queen Street | 08:11 | 7 | 09:52 | 1 | Inverness | |||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 41 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.