DeparturesPTC to LAC | ArrivalsLAC to PTC |
DeparturesLAC to PTC | ArrivalsPTC to LAC |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 14th October | |||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Central | 06:19 | 07:16 | Brighton | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Central | 06:49 | 07:46 | Brighton | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Central | 07:49 | 08:46 | Brighton | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Central | 08:50 | 09:46 | Brighton | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Central | 09:49 | 10:46 | Brighton | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Central | 10:49 | 11:46 | Brighton | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Central | 11:49 | 12:46 | Brighton | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Central | 12:49 | 13:46 | Brighton | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.