DeparturesPTC to CLJ | ArrivalsCLJ to PTC |
DeparturesCLJ to PTC | ArrivalsPTC to CLJ |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 14th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fareham | 16:02 | 17:33 | 7 | London Waterloo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fareham | 17:02 | 18:32 | 7 | London Waterloo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 15th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton Central / Bognor Regis | 07:09 | 09:07 | 12 | London Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 58 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portsmouth Harbour | 08:18 | 10:02 | 7 | London Waterloo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 44 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fareham | 16:02 | 17:33 | 7 | London Waterloo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 31 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fareham | 17:02 | 18:32 | 7 | London Waterloo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 30 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.