DeparturesPTA to KWL | ArrivalsKWL to PTA |
DeparturesKWL to PTA | ArrivalsPTA to KWL |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 20th September | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 16:36 | 17:32 | Milford Haven | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 22:47 | 23:29 | Carmarthen | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 42 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 21st September | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 00:03 | 01:23 | Carmarthen | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 06:22 | 07:26 | Milford Haven | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 4 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Newport (South Wales) | 07:19 | 08:27 | Pembroke Dock | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 8 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Newport (South Wales) | 08:30 | 09:33 | Milford Haven | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 3 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Newport (South Wales) | 09:32 | 10:31 | Carmarthen | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 59 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Newport (South Wales) | 11:39 | 12:36 | Carmarthen | ||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 57 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-09-13.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.