DeparturesPTA to DID | ArrivalsDID to PTA |
DeparturesDID to PTA | ArrivalsPTA to DID |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 22nd May | |||||||||||||||||||||||||||||||||||||
Carmarthen | 15:41 | 17:35 | 2 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour 54 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Carmarthen | 17:41 | 19:32 | 2 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour 51 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Friday, 23rd May | |||||||||||||||||||||||||||||||||||||
Swansea | 04:05 | 06:35 | 2 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 2 hours 30 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Swansea | 06:16 | 08:09 | 2 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour 53 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Carmarthen | 15:41 | 17:35 | 2 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour 54 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Carmarthen | 17:41 | 19:32 | 2 | London Paddington | ![]() | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour 51 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-05-22 01:05:31.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.