DeparturesPTA to CUW | ArrivalsCUW to PTA |
DeparturesCUW to PTA | ArrivalsPTA to CUW |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 8th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 14:21 | 16:08 | Milford Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 47 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 16:28 | 18:20 | Milford Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 52 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 16:37 | 18:31 | Fishguard Harbour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 54 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 18:23 | 20:02 | Milford Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 39 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, 9th October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 06:22 | 08:09 | Milford Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 47 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 07:51 | 09:23 | Fishguard Harbour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 32 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 08:20 | 10:20 | Milford Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 10:38 | 12:12 | Milford Haven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-04.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.