DeparturesPTA to CMN | ArrivalsCMN to PTA |
DeparturesCMN to PTA | ArrivalsPTA to CMN |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 14th June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 18:20 | 19:32 | 2 | Milford Haven | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 12 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Manchester Piccadilly | 19:21 | 20:29 | 2 | Fishguard Harbour | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 8 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 19:35 | 20:53 | 2 | Pembroke Dock | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 18 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Manchester Piccadilly | 21:33 | 22:53 | 1 | Carmarthen | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 20 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 22:39 | 23:50 | 1 | Carmarthen | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cardiff Central | 23:10 | 00:32 | 2 | Carmarthen | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, 15th June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Newport (South Wales) | 10:36 | 11:55 | 1 | Milford Haven | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hereford | 11:46 | 13:07 | 2 | Fishguard Harbour | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 21 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-06-14 01:06:58.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.