DeparturesPRT to TFC | ArrivalsTFC to PRT |
DeparturesTFC to PRT | ArrivalsPRT to TFC |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 14th October | |||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 08:56 | 10:50 | 1 | Birmingham International | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 54 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 10:53 | 12:53 | 1 | Birmingham International | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 13:07 | 14:53 | 1 | Birmingham International | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 46 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 14:53 | 16:53 | 1 | Birmingham International | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 17:03 | 18:52 | 1 | Birmingham International | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 49 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 20:44 | 22:50 | 1 | Birmingham New Street | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 6 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
There are no common timetables for train services between Prestatyn and Telford Central stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.