DeparturesPRT to NWP | ArrivalsNWP to PRT |
DeparturesNWP to PRT | ArrivalsPRT to NWP |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 13th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 11:47 | 15:14 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 27 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 17:49 | 21:13 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, 14th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 05:39 | 09:00 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 21 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 07:46 | 11:02 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 09:45 | 12:58 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 11:49 | 14:57 | 2 | Llanelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 8 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 13:41 | 16:51 | 1 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 10 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 15:49 | 19:06 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 17 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holyhead | 17:48 | 21:14 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 26 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
There are no common timetables for train services between Prestatyn and Newport (S. Wales) stations. Your journey may involve a change of trains.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.