DeparturesPRT to HHD | ArrivalsHHD to PRT |
DeparturesHHD to PRT | ArrivalsPRT to HHD |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 16th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham New Street | 07:14 | 08:22 | 2 | Holyhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 8 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crewe | 07:49 | 09:22 | 2 | Holyhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 33 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 08:52 | 10:10 | 2 | Holyhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 10:26 | 11:42 | 2 | Holyhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardiff Central | 10:51 | 12:06 | 1 | Holyhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 15 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manchester Airport | 11:18 | 12:32 | 3 | Holyhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 14 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London Euston | 11:41 | 12:52 | 1 | Holyhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham International | 11:50 | 13:24 | 2 | Holyhead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 34 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.