DeparturesPRR to SRU | ArrivalsSRU to PRR |
DeparturesSRU to PRR | ArrivalsPRR to SRU |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 14th October | ||||||||||||||||||||||||||||||||||||||||
Aylesbury | 16:10 | 2 | 16:50 | London Marylebone | ||||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Oxford | 23:23 | 2 | 23:58 | London Marylebone | ||||||||||||||||||||||||||||||||||||
Journey Time: 35 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Tuesday, 15th October | ||||||||||||||||||||||||||||||||||||||||
Aylesbury | 05:40 | 2 | 06:10 | London Marylebone | ||||||||||||||||||||||||||||||||||||
Journey Time: 30 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Princes Risborough | 09:47 | 2 | 10:23 | London Marylebone | ||||||||||||||||||||||||||||||||||||
Journey Time: 36 mins Service: Express Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Aylesbury | 16:10 | 2 | 16:50 | London Marylebone | ||||||||||||||||||||||||||||||||||||
Journey Time: 40 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Oxford | 23:23 | 2 | 23:58 | London Marylebone | ||||||||||||||||||||||||||||||||||||
Journey Time: 35 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.