DeparturesPRR to BCS | ArrivalsBCS to PRR |
DeparturesBCS to PRR | ArrivalsPRR to BCS |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 15th October | |||||||||||||||||||||||||
London Marylebone | 19:08 | 3 | 19:26 | 1 | Birmingham Snow Hill | ||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||
London Marylebone | 23:11 | 3 | 23:29 | 1 | Birmingham Moor Street | ||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||
Wednesday, 16th October | |||||||||||||||||||||||||
London Marylebone | 00:47 | 3 | 01:06 | 1 | Banbury | ||||||||||||||||||||
Journey Time: 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||
London Marylebone | 06:37 | 3 | 06:55 | 1 | Birmingham Snow Hill | ||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||
London Marylebone | 07:06 | 3 | 07:24 | 1 | Birmingham Snow Hill | ||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||
London Marylebone | 19:08 | 3 | 19:26 | 1 | Birmingham Snow Hill | ||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||
London Marylebone | 23:11 | 3 | 23:29 | 1 | Birmingham Moor Street | ||||||||||||||||||||
Journey Time: 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 100 mph | |||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.