Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, 10th November | ||||||||||||||||||||||||||||||||||||||||
Whitehaven | 17:34 | 19:09 | Carlisle | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Sellafield | 19:05 | 20:40 | Carlisle | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Whitehaven | 19:43 | 21:18 | Carlisle | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Whitehaven | 20:35 | 22:10 | Carlisle | |||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 35 mins Service: Bus - Replacement due to engineering work Class: First & Standard seats Reservations: None Catering: None Power Type: Speed: mph | ||||||||||||||||||||||||||||||||||||||||
Monday, 11th November | ||||||||||||||||||||||||||||||||||||||||
Whitehaven | 06:34 | 07:27 | Carlisle | |||||||||||||||||||||||||||||||||||||
Journey Time: 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Barrow-In-Furness | 07:27 | 08:21 | Carlisle | |||||||||||||||||||||||||||||||||||||
Journey Time: 54 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Barrow-In-Furness | 08:20 | 09:13 | Carlisle | |||||||||||||||||||||||||||||||||||||
Journey Time: 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
Barrow-In-Furness | 09:13 | 10:06 | Carlisle | |||||||||||||||||||||||||||||||||||||
Journey Time: 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-08.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.