DeparturesPRE to MTH | ArrivalsMTH to PRE |
DeparturesMTH to PRE | ArrivalsPRE to MTH |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 7th October | |||||||||||||||||||||||||||||||||||||
London Euston | 12:54 | 3 | 14:59 | 2 | Glasgow Central | ||||||||||||||||||||||||||||||||
Journey Time: 2 hours 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Liverpool Lime Street | 13:09 | 3 | 15:30 | 2 | Glasgow Central | ||||||||||||||||||||||||||||||||
Journey Time: 2 hours 21 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
London Euston | 13:41 | 3 | 15:46 | 2 | Glasgow Central | ||||||||||||||||||||||||||||||||
Journey Time: 2 hours 5 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Manchester Airport | 14:05 | 3 | 16:21 | 2 | Glasgow Central | ||||||||||||||||||||||||||||||||
Journey Time: 2 hours 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Manchester Airport | 16:02 | 3 | 18:21 | 2 | Glasgow Central | ||||||||||||||||||||||||||||||||
Journey Time: 2 hours 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
London Euston | 16:41 | 3 | 19:00 | 2 | Glasgow Central | ||||||||||||||||||||||||||||||||
Journey Time: 2 hours 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
London Euston | 16:53 | 3 | 19:04 | 2 | Glasgow Central | ||||||||||||||||||||||||||||||||
Journey Time: 2 hours 11 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Manchester Airport | 18:03 | 3 | 20:21 | 2 | Glasgow Central | ||||||||||||||||||||||||||||||||
Journey Time: 2 hours 18 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-09-27.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.