DeparturesPNZ to SBF | ArrivalsSBF to PNZ |
DeparturesSBF to PNZ | ArrivalsPNZ to SBF |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 11th December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 19:15 | 2 | 21:08 | 2 | Bristol Temple Meads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, 12th December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 05:40 | 4 | 07:31 | 2 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 51 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 06:40 | 1 | 08:33 | 2 | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 11:50 | 3 | 13:42 | 2 | Plymouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 52 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 15:15 | 2 | 17:06 | 2 | Plymouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 51 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penzance | 19:15 | 2 | 21:08 | 2 | Bristol Temple Meads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 53 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.