DeparturesPNZ to SAU | ArrivalsSAU to PNZ |
DeparturesSAU to PNZ | ArrivalsPNZ to SAU |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, 11th December | ||||||||||||||||||||||||||||||||||
Penzance | 17:15 | 3 | 18:10 | 2 | Plymouth | |||||||||||||||||||||||||||||
Journey Time: 55 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Penzance | 17:50 | 1 | 18:46 | 2 | London Paddington | |||||||||||||||||||||||||||||
Journey Time: 56 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Penzance | 18:15 | 3 | 19:10 | 2 | Exeter St Davids | |||||||||||||||||||||||||||||
Journey Time: 55 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | ||||||||||||||||||||||||||||||||||
Penzance | 18:50 | 1 | 19:45 | 2 | Plymouth | |||||||||||||||||||||||||||||
Journey Time: 55 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | ||||||||||||||||||||||||||||||||||
Penzance | 19:15 | 2 | 20:10 | 2 | Bristol Temple Meads | |||||||||||||||||||||||||||||
Journey Time: 55 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Penzance | 20:15 | 1 | 21:10 | 2 | Plymouth | |||||||||||||||||||||||||||||
Journey Time: 55 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||||||||
Penzance | 21:00 | 4 | 21:56 | 2 | Exeter St Davids | |||||||||||||||||||||||||||||
Journey Time: 56 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 90 mph | ||||||||||||||||||||||||||||||||||
Penzance | 21:45 | 1 | 2 | London Paddington | ||||||||||||||||||||||||||||||
Service: Sleeper (Domestic) Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Buffet Service Power Type: Diesel Speed: 75 mph Sleepers: | ||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-11-29.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.