Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, 15th October | |||||||||||||||||||||||||||||||||||||
Penzance | 10:50 | 3 | 11:51 | 2 | Cardiff Central | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Penzance | 11:15 | 2 | 12:17 | 2 | Plymouth | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour 2 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Penzance | 11:50 | 3 | 12:51 | 2 | Plymouth | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Penzance | 12:15 | 1 | 13:17 | 2 | London Paddington | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour 2 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
Penzance | 12:50 | 2 | 13:51 | 2 | Plymouth | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | |||||||||||||||||||||||||||||||||||||
Penzance | 13:15 | 3 | 14:16 | 2 | Plymouth | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | |||||||||||||||||||||||||||||||||||||
Penzance | 13:50 | 3 | 14:51 | 2 | Plymouth | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: None Power Type: Diesel Speed: 110 mph | |||||||||||||||||||||||||||||||||||||
Penzance | 14:15 | 1 | 15:17 | 2 | London Paddington | ||||||||||||||||||||||||||||||||
Journey Time: 1 hour 2 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Recommended (R symbol in black box) Catering: Trolley Service Power Type: Diesel Mechanical Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.