DeparturesPNY to SWA | ArrivalsSWA to PNY |
DeparturesSWA to PNY | ArrivalsPNY to SWA |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, 4th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury | 10:17 | 13:04 | 1 | Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 47 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury | 12:45 | 15:37 | 1 | Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 52 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury | 16:37 | 19:32 | 2 | Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 55 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury | 19:33 | 22:07 | 1 | Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 34 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 5th October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury | 06:56 | 09:34 | 1 | Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 38 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury | 10:16 | 13:01 | 1 | Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 45 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury | 12:48 | 15:37 | 4 | Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 49 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury | 16:45 | 19:35 | 2 | Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 50 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shrewsbury | 19:29 | 22:12 | 4 | Swansea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 2 hours 43 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-09-27.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.