DeparturesPNW to HPA | ArrivalsHPA to PNW |
DeparturesHPA to PNW | ArrivalsPNW to HPA |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 24th April | ||||||||||||||||||||||||||||
![]() | Purley | 05:29 | 1 | 05:37 | 1 | London Bridge | ![]() | |||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 100 mph | ||||||||||||||||||||||||||||
West Croydon | 05:41 | 1 | 05:49 | 1 | Dalston Junction | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
West Croydon | 05:56 | 1 | 06:04 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
West Croydon | 06:11 | 1 | 06:19 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
West Croydon | 06:26 | 1 | 06:34 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
West Croydon | 06:41 | 1 | 06:49 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
West Croydon | 06:56 | 1 | 07:04 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
West Croydon | 07:11 | 1 | 07:19 | 1 | Highbury & Islington Nll | ![]() | ||||||||||||||||||||||
Journey Time: 8 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: None Catering: None Power Type: Electric Multiple Unit Speed: 75 mph | ||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-04-23 01:04:27.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.