DeparturesPNR to MTH | ArrivalsMTH to PNR |
DeparturesMTH to PNR | ArrivalsPNR to MTH |
Originating From | Dep | Plat | Arr | Plat | Destination | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 7th October | ||||||||||||||||||||||||||||
Manchester Airport | 12:58 | 2 | 14:20 | 2 | Glasgow Central | |||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Liverpool Lime Street | 14:06 | 2 | 15:30 | 2 | Glasgow Central | |||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Manchester Airport | 15:00 | 2 | 16:21 | 2 | Glasgow Central | |||||||||||||||||||||||
Journey Time: 1 hour 21 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Manchester Airport | 16:58 | 2 | 18:21 | 2 | Glasgow Central | |||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
London Euston | 17:38 | 2 | 19:00 | 2 | Glasgow Central | |||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
London Euston | 17:48 | 2 | 19:04 | 2 | Glasgow Central | |||||||||||||||||||||||
Journey Time: 1 hour 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
Manchester Airport | 18:59 | 2 | 20:21 | 2 | Glasgow Central | |||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Trolley Service Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
London Euston | 20:37 | 2 | 21:50 | 2 | Glasgow Central | |||||||||||||||||||||||
Journey Time: 1 hour 13 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: Restaurant Car available for First Class passengers Power Type: Electric Multiple Unit Speed: 125 mph | ||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-09-27.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.