DeparturesPNR to COV | ArrivalsCOV to PNR |
DeparturesCOV to PNR | ArrivalsPNR to COV |
Originating From | Dep | Plat | Arr | Plat | Destination | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, 19th June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Glasgow Central | 11:14 | 1 | 14:38 | 2 | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 12:21 | 1 | 15:38 | 2 | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 17 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 14:22 | 1 | 17:38 | 2 | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 16 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 16:23 | 1 | 19:44 | 1 | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 21 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, 20th June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Glasgow Central | 07:19 | 1 | 10:38 | 2 | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 19 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 08:23 | 1 | 11:38 | 2 | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 15 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Glasgow Central | 11:14 | 1 | 14:38 | 2 | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 24 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Edinburgh | 12:21 | 1 | 15:38 | 2 | London Euston | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 3 hours 17 mins Service: Express Passenger Class: First & Standard seats Reservations: Seat Reservations Compulsory (R symbol in white box) Catering: None Power Type: Electric Multiple Unit Speed: 125 mph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
CAUTION: Data is updated daily (though may not reflect recent unplanned events such as weather or otherwise). Live train times can be found on our Stationboard pages. Train schedules data courtesy of Network Rail.
Last updated: 2025-06-19 01:06:05.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.