DeparturesPNA to LLE | ArrivalsLLE to PNA |
DeparturesLLE to PNA | ArrivalsPNA to LLE |
Originating From | Dep | Plat | Arr | Plat | Destination | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 14th October | |||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke Dock | 13:34 | 15:01 | upl | Swansea | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke Dock | 15:34 | 16:56 | upl | Swansea | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke Dock | 17:34 | 18:57 | upl | Swansea | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, 15th October | |||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke Dock | 07:24 | 08:45 | upl | Cardiff Central | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 21 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke Dock | 09:34 | 10:56 | upl | Swansea | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke Dock | 11:34 | 12:58 | upl | Swansea | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 24 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke Dock | 13:34 | 15:01 | upl | Swansea | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 27 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke Dock | 15:34 | 16:56 | upl | Swansea | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 22 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
Pembroke Dock | 17:34 | 18:57 | upl | Swansea | |||||||||||||||||||||||||||||||||||||||||||||
Journey Time: 1 hour 23 mins Service: Ordinary Passenger Class: First & Standard seats Reservations: Seat Reservations possible from any station (white diamond symbol) Catering: None Power Type: Diesel Mechanical Multiple Unit Speed: 75 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
CAUTION: Data is updated weekly and may not reflect unplanned dispruptions such as essential engineering works, weather or otherwise. Live train times can be found on our Stationboard pages. Train schedules data courtesy of ATOC. Last updated: 2024-10-11.
A1 Publishing Ltd and our advertising partners would like the opportunity of serving you with personalised ads. In order to do so we need your consent. By giving consent we may set various cookies in order to identify you and or your traits thus allowing us to provide more relevant advertising. Otherwise you will be presented with contextual or random ads only and no personal data will be saved.